Universal Player Features
The table below provides detail about the features and capabilities of the Javascript/HTML and SDK versions of the Universal Player.
| Mobile Apps / | Native | JavaScript / HTML | |||
|---|---|---|---|---|---|
| UNIVERSAL PLAYER VERSION 3 FEATURE LIST | iOS SDK | Android SDK | Desktop Web (IE11, Edge, Chrome, Firefox, Safari) | Mobile and touch-enabled devices | Connected TV and HbbTV |
| UI elements and playback controls | |||||
| Play/pause | YES | YES | YES | YES | YES |
| Volume control | YES | YES | YES | NOT APPLICABLE | NOT APPLICABLE |
| Fast forward / rewind with variable speed (x2, x4, x8, x16, x32) | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | YES |
| Scrub bar / progress bar with playhead | YES | YES | YES | YES | YES |
| Full screen button | YES | YES | YES | YES | NOT APPLICABLE |
| Title bar | YES | YES | YES | YES | YES |
| Social sharing | NOT APPLICABLE | NOT APPLICABLE | YES | YES | NOT APPLICABLE |
| Download button | NOT APPLICABLE | NOT APPLICABLE | YES | YES | NOT APPLICABLE |
| Info button (shows asset description) | YES | YES | YES | YES | NOT APPLICABLE |
| Current position and total duration timecodes | YES | YES | YES | YES | YES |
| Ability to show ‘time of day’ timecodes instead of position/duration | ROADMAP | ROADMAP | YES | YES | ROADMAP |
| Skin / User Interface features | |||||
| Responsive size and skin layout | YES | YES | YES | YES | NOT APPLICABLE |
| Mini-player skin (for extra narrow width) | YES | YES | YES | YES | NOT APPLICABLE |
| Tailored skin for Live streaming | YES | YES | YES | YES | NOT APPLICABLE |
| Playlist skin – showing player and playlist on the side | NOT APPLICABLE | NOT APPLICABLE | YES | YES | NOT APPLICABLE |
| Channels skin with tabs showing multiple playlists | NOT APPLICABLE | NOT APPLICABLE | YES | YES | NOT APPLICABLE |
| Show timecode of seek-to position when seeking/navigating the scrub bar (by either dragging or hovering over) | YES | YES | ROADMAP | ROADMAP | YES |
| Display preview thumbnails when hovering over the scrub bar | NO | NO | ROADMAP | NOT APPLICABLE | NOT APPLICABLE |
| Minimise the player to the corner of the screen | ROADMAP | ROADMAP | ROADMAP | ROADMAP | NOT APPLICABLE |
| Playback capabilities | |||||
| Support for Adaptive Bitrate Streaming (ABR) | YES | YES | YES | YES | YES |
| Support for playback of audio assets (no video) | YES | YES | YES | YES | YES |
| HLS & LIVE HLS support | YES | YES | YES | YES | YES |
| MPEG-DASH support | YES | YES | YES | YES | YES |
| Failover to Flash for devices that don’t support HTML5 | NOT APPLICABLE | NOT APPLICABLE | YES | NOT APPLICABLE | NOT APPLICABLE |
| DRM and content protection | |||||
| Encrypted HLS (HLSe) | YES | YES | YES | YES | PARTIAL |
| Google Widevine | YES | YES | YES | YES | YES |
| FairPlay Streaming | YES | NOT APPLICABLE | PARTIAL | NOT APPLICABLE | PARTIAL |
| Microsoft PlayReady | NOT APPLICABLE | NOT APPLICABLE | YES | YES | NOT APPLICABLE |
| Captions | |||||
| VOD Captions (WebVTT) | YES | YES | YES | YES | YES |
| Captions on Live stream | YES | YES | YES | YES | NO |
| Side-loaded captions display | YES | YES | YES | YES | ROADMAP |
| In-stream captions display | ROADMAP | ROADMAP | YES | YES | ROADMAP |
| Client-side Ad Insertion (CSAI) | |||||
| Scrub blocking | YES | YES | YES | YES | YES |
| Ad overlays: “Time remaining”, “Ad X of Y” | YES | YES | YES | YES | YES |
| Ad skipping capability | YES | YES | YES | YES | NO |
| Click-through support for ads | YES | YES | YES | YES | NOT APPLICABLE |
| Ad beacon support | YES | YES | YES | YES | YES |
| OzTAM reporting – client-side ads | YES | YES | YES | YES | YES |
| VAST 3.0 support | YES | YES | YES | YES | YES |
| VPAID support | ROADMAP | ROADMAP | ROADMAP | ROADMAP | ROADMAP |
| Server-side Ad Insertion (SSAI) | |||||
| Scrub blocking | YES | YES | YES | YES | YES |
| Ad overlays: “Time remaining”, “Ad X of Y” | YES | YES | YES | YES | YES |
| Click-through support for ads | YES | YES | YES | YES | YES |
| VPAID | ROADMAP | ROADMAP | ROADMAP | ROADMAP | ROADMAP |
| Ad beacon support | YES | YES | YES | YES | YES |
| Custom beacon support, e.g. Omniture | YES | YES | YES | YES | YES |
| OzTAM reporting – server-side ads | YES | YES | YES | YES | YES |
| Video Analytics (for ad-related, see above) | |||||
| Switch Analytics engine | YES | YES | YES | YES | YES |
| OzTAM integration | YES | YES | YES | YES | YES |
| Omniture integration | YES | YES | YES | YES | YES |
| Conviva integration | ROADMAP | ROADMAP | ROADMAP | ROADMAP | ROADMAP |
| Other backend features | |||||
| Embedded as iframe | NOT APPLICABLE | NOT APPLICABLE | YES | YES | NOT APPLICABLE |
| Ability to force Flash playback | NOT APPLICABLE | NOT APPLICABLE | YES | NOT APPLICABLE | NOT APPLICABLE |
